Đukić, Goran and Opetuk, Tihomir and Cajner, Hrvoje and Lerher, Tone and Jelić, Ana (2015) Routing of VNA man-up turret trucks and vertical order-pickers. = Routing of VNA man-up turret trucks and vertical order-pickers. In: XIII. International logistics & supply chain congress, 22.-23.10.2015., Izmir, Turska.
Full text not available from this repository.Abstract
It is well-known that order-picking process is most laborious and most costly in today's most warehouses. One of the ways of increasing order-picking productivity is by optimizing routes of picking cycles, minimizing the total travelled distance or travel time. In this paper we analyze routing of Very Narrow Aisle (VNA) man-up turret trucks and vertical order- pickers in systems with high racks, characterized by not negligible vertical movement time between picking locations. Paper presents preliminary results of research, comparison between several heuristics for various configurations of racks (length) and order size (number of picking locations per route), limited to a single aisle. Analysis is done both for case of sequential movements and simultaneous movements in vertical and horizontal direction. The results may serve as guidelines to warehouse designers and managers for designing new or improving existing order- picking systems with picking from higher levels of racks.
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Keywords (Croatian): | It is well-known that order-picking process is most laborious and most costly in today's most warehouses. One of the ways of increasing order-picking productivity is by optimizing routes of picking cycles, minimizing the total travelled distance or travel time. In this paper we analyze routing of Very Narrow Aisle (VNA) man-up turret trucks and vertical order- pickers in systems with high racks, characterized by not negligible vertical movement time between picking locations. Paper presents preliminary results of research, comparison between several heuristics for various configurations of racks (length) and order size (number of picking locations per route), limited to a single aisle. Analysis is done both for case of sequential movements and simultaneous movements in vertical and horizontal direction. The results may serve as guidelines to warehouse designers and managers for designing new or improving existing order- picking systems with picking from higher levels of racks. |
Subjects: | TECHNICAL SCIENCE > Mechanical Engineering |
Divisions: | 700 Department of Industrial Engineering > 710 Chair of Production Design 700 Department of Industrial Engineering > 720 Chair of Production Control |
Indexed in Web of Science: | No |
Indexed in Current Contents: | No |
Date Deposited: | 01 Jul 2016 12:42 |
Last Modified: | 23 Jan 2018 13:17 |
URI: | http://repozitorij.fsb.hr/id/eprint/6054 |
Actions (login required)
![]() |
View Item |