Ivančević, Darko and Smojver, Ivica (2012) Micromechanical Modelling of Damage in Composite Structures Using HFGMC. = Micromechanical Modelling of Damage in Composite Structures Using HFGMC. In: 7th International Congress of Croatian Society of Mechanics, 22.-25.05.2012, Zadar.
Full text not available from this repository.Abstract
The High Fidelity Generalized Method of Cells (HFGMC) has been implemented into Abaqus/Explicit in order to model damage processes in composite materials at the micromechanical level.
Item Type: | Conference or Workshop Item (Lecture) |
---|---|
Keywords (Croatian): | multiscale analysis, HFGMC, failure criteria, Abaqus / Explicit |
Subjects: | TECHNICAL SCIENCE > Mechanical Engineering TECHNICAL SCIENCE > Aviation, rocket and space technology |
Divisions: | 1300 Department of Aeronautical Engineering > 1310 Chair of Aerodynamics |
Date Deposited: | 22 Sep 2016 12:57 |
Last Modified: | 22 Sep 2016 12:57 |
URI: | http://repozitorij.fsb.hr/id/eprint/6947 |
Actions (login required)
![]() |
View Item |